Na'imah, Emy Natun and Rohmaniah, Siti Alfiatur TURNITIN : Analisis Data Produksi Ikan Konsumsi Menggunakan Uji Friedman. Jurnal Nasional UJMC UNISDA.
Text
Analisis Data Produksi Ikan Konsumsi Menggunakan Uji Friedman.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Matematika |
Depositing User: | admin unisda jaya |
Date Deposited: | 31 Aug 2022 08:05 |
Last Modified: | 31 Aug 2022 08:05 |
URI: | http://repository.unisda.ac.id/id/eprint/691 |
Actions (login required)
View Item |