Rohmah, Awawin Mustana and Abidin, Haykal (2020) Analisis Jumlah Pengunjung dan Jumlah Wisata Terhadap PAD Kabupaten Lamongan. JURNAL UJMC, 6 (1).
|
Text
Analisis Jumlah Pengunjung dan Jumlah Wisata Terhadap PAD Kabupaten Lamongan.pdf Download (1MB) |
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Matematika |
| Depositing User: | admin unisda jaya |
| Date Deposited: | 27 Dec 2022 07:01 |
| Last Modified: | 27 Dec 2022 07:01 |
| URI: | http://repository.unisda.ac.id/id/eprint/715 |
Actions (login required)
![]() |
View Item |
