Rohmah, Awawin Mustana and Rahmalia, Dinita (2022) Optimal control and sensitivity analysis of infectious disease spread in two regions using quarantine and treatment. PROSIDING SCOPUS (1).
|
Text
Optimal Control and Sensitivity Analysis of Infectious Disease Spread in Two Regions Using Quarantine and Treatment.pdf Download (1MB) |
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Matematika |
| Depositing User: | admin unisda jaya |
| Date Deposited: | 27 Dec 2022 07:30 |
| Last Modified: | 27 Dec 2022 07:30 |
| URI: | http://repository.unisda.ac.id/id/eprint/718 |
Actions (login required)
![]() |
View Item |
