Chandra, Novita Eka and Rohmaniah, Siti Alfiatur Turnitin : ANALISIS SURVIVAL MODEL REGRESI SEMIPARAMETRIK PADA LAMA STUDI MAHASISWA. Universitas Islam Darul 'ulum. (Unpublished)
Text
Turnitin ANALISIS SURVIVAL MODEL REGRESI SEMIPARAMETRIK PADA LAMA STUDI MAHASISWA.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | Q Science > QA Mathematics |
Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Matematika |
Depositing User: | admin unisda jaya |
Date Deposited: | 20 Jan 2023 05:26 |
Last Modified: | 14 Feb 2023 06:44 |
URI: | http://repository.unisda.ac.id/id/eprint/784 |
Actions (login required)
View Item |