Chandra, Novita Eka and Mahyuddin, Masriani and Rohmaniah, Siti Alfiatur Turnitin : ESTIMASI DENSITAS KERNEL ADJUSTED STUDI SIMULASI. Universitas Islam Darul 'ulum. (Unpublished)
Text
Turnitin ESTIMASI DENSITAS KERNEL ADJUSTED STUDI SIMULASI.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | Q Science > QA Mathematics |
Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Matematika |
Depositing User: | admin unisda jaya |
Date Deposited: | 20 Jan 2023 06:20 |
Last Modified: | 14 Feb 2023 06:42 |
URI: | http://repository.unisda.ac.id/id/eprint/788 |
Actions (login required)
View Item |