Chandra, Novita Eka and Rohmaniah, Siti Alfiatur Turnitin : Perbandingan Metode Moving Average dan Single Exponential Smoothing pada Peramalan Inflasi Kota Purwokerto. Universitas Islam Darul 'ulum. (Unpublished)
Text
Turnitin Perbandingan Metode Moving Average dan Single Exponential Smoothing pada Peramalan Inflasi Kota Purwokerto.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | Q Science > QA Mathematics |
Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Matematika |
Depositing User: | admin unisda jaya |
Date Deposited: | 20 Jan 2023 07:30 |
Last Modified: | 14 Feb 2023 05:39 |
URI: | http://repository.unisda.ac.id/id/eprint/803 |
Actions (login required)
View Item |